You are here
Core Suite 2026-30 Pricing
This page presents the pricing for all full eHLbc members for the 2026-30 Core Suite.
All prices in USD.
Updated: 2025-11
Health Sector
The Health Sector cost-sharing model is based on the BC Ministry of Health’s allocation of the global health care budget. The cost sharing ratio was confirmed by all Health Authorities as follows:
- Fraser Health Authority: 23.7%
- Interior Health Authority: 14.3%
- Island Health: 16.1%
- Northern Health Authority: 5.1%
- Provincial Health Services Authority: 17.3%
- Vancouver Coastal Health / PHC: 23.5%:
- Vancouver Coastal Health Authority (75%)
- Providence Health Care (25%)
The Health and Human Services Library (HHSL) pays the same amount as the smallest health authority.
| Organization | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| Non-Health Authorities | ||||
| Health and Human Services Library* | $61,577.63 | $63,802.05 | $66,109.61 | $68,737.47 |
| Health Authorities | ||||
| Fraser Health Authority | $286,154.91 | $296,491.90 | $307,215.29 | $319,427.08 |
| Interior Health Authority | $172,658.87 | $178,895.96 | $185,366.18 | $192,734.48 |
| Island Health Authority | $194,392.15 | $201,414.33 | $208,698.99 | $216,994.77 |
| Northern Health Authority | $61,577.63 | $63,802.05 | $66,109.61 | $68,737.47 |
| Provincial Health Services Authority | $208,881.01 | $216,426.58 | $224,254.20 | $233,168.29 |
| Vancouver Coastal Health / PHC | ||||
| Vancouver Coastal Health Authority | $212,805.07 | $220,492.39 | $228,467.06 | $237,548.62 |
| Providence Health Care | $70,935.02 | $73,497.46 | $76,155.68 | $79,182.87 |
| Total health | $1,268,982 | $1,314,823 | $1,362,377 | $1,416,531 |
*The Ministry of Health and Ministry of Children and Family Development is now called the Health and Human Services Library
Post-Secondary Sector
For post-secondary institutions, prices for EBSCO resources include a de-duplication discount. EBSCO has reduced the cost to take into account overlapping titles between Academic Search and Medline/CINAHL full text resources. Should an eHLbc member choose to not participate in the Undergraduate Resource Bundle (URB) and therefore not have anAcademic Search subscription, they will lose their de-duplication discount, they would be responsible for additional costs determined by EBSCO. All prices in USD.
| Institution | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| British Columbia Institute of Technology | $72,745.59 | $75,373.43 | $78,099.51 | $81,203.96 |
| Camosun College | $26,731.78 | $27,697.44 | $28,699.18 | $29,839.98 |
| Capilano University | $25,631.27 | $26,557.17 | $27,517.68 | $28,611.51 |
| Coast Mountain College | $8,556.59 | $8,865.69 | $9,186.34 | $9,551.49 |
| College of New Caledonia | $11,682.92 | $12,104.95 | $12,542.76 | $13,041.33 |
| College of the Rockies | $9,245.78 | $9,579.77 | $9,926.25 | $10,320.82 |
| Douglas College | $40,237.55 | $41,691.08 | $43,198.94 | $44,916.10 |
| Justice Institute of British Columbia | $11,682.92 | $12,104.95 | $12,542.76 | $13,041.33 |
| Kwantlen Polytechnic University | $60,782.69 | $62,978.39 | $65,256.16 | $67,850.09 |
| Langara College | $34,303.34 | $35,542.51 | $36,827.99 | $38,291.91 |
| Nicola Valley Institute of Technology | $7,777.33 | $8,058.28 | $8,349.73 | $8,681.63 |
| North Island College | $11,682.92 | $12,104.95 | $12,542.76 | $13,041.33 |
| Northern Lights College | $9,245.78 | $9,579.77 | $9,926.25 | $10,320.82 |
| Okanagan College | $36,107.98 | $37,412.34 | $38,765.45 | $40,306.38 |
| Selkirk College | $11,682.92 | $12,104.95 | $12,542.76 | $13,041.33 |
| Simon Fraser University | $156,445.00 | $162,096.38 | $167,959.01 | $174,635.38 |
| Thompson Rivers University | $60,782.69 | $62,978.39 | $65,256.16 | $67,850.09 |
| Trinity Western University | $38,700.05 | $40,098.04 | $41,548.29 | $43,199.83 |
| University of British Columbia | $329,279.92 | $341,174.76 | $353,514.21 | $367,566.39 |
| University of Northern British Columbia | $46,290.74 | $47,962.93 | $49,697.63 | $51,673.11 |
| University of the Fraser Valley | $36,851.07 | $38,182.27 | $39,563.23 | $41,135.87 |
| University of Victoria | $143,828.85 | $149,024.49 | $154,414.34 | $160,552.30 |
| Vancouver Community College | $24,444.89 | $25,327.94 | $26,243.98 | $27,287.18 |
| Vancouver Island University | $42,578.79 | $44,116.90 | $45,712.50 | $47,529.57 |
| Yukon University | $11,682.92 | $12,104.95 | $12,542.76 | $13,041.33 |
| Total post-secondary | $1,268,982 | $1,314,823 | $1,362,377 | $1,416,531 |
Please note: eHLbc members that do not subscribe to the URB agreement will see an additional 25% pricing impact due to the loss of the de-duplication Academic Search discount. This will be added to the costs above.
Affiliate Members
Core Suite licensing costs are further reduced by contributions from Affiliate members. Their licensing fees will be used to proportionally subsidize the above members. That subsidy will be calculated and applied at time of invoicing.
